Czego szukasz?
| 22.10.2024 | Change visuals of one BLIK (298). |
|---|---|
| 22.10.2024 | Change description (link to support) about few errors. |
| 07.10.2024 | Additional text for a one BLIK (298). |
| 07.08.2024 | Fix for newer PHP. |
| 30.07.2024 | Fix filtering payment methods by currency. |
| 11.07.2024 | Add SCB. |
| 19.11.2025 | Improved Card Payments - New 3DS window with animations and better mobile experience. |
|---|---|
| 19.11.2025 | Improved API communication - optimized API interactions and better error handling for greater system stability. |
| 19.11.2025 | New Card Features - Loader and error messages added to card tokenization process. |
| 19.11.2025 | UX Improvements - Updated styles for payment interface elements. |
| 19.11.2025 | BLIK Updates - Minor configuration improvements for smoother operation. |
| 30.10.2025 | Dynamic Payment Status Loader - Interactive component on the "Thank You" page that shows the progress of the transaction and allows users to recheck its status. |
| 30.10.2025 | Admin Notifications - Instant alert sent to the store administrator right after a new order is placed, even before payment confirmation. |
| 30.10.2025 | Extended Refund Handling - Added new statuses and messages to make the refund process more transparent and user-friendly. |
| 30.10.2025 | Payment Card Widget & 3DS Window - Enhanced design and usability - smaller modal window, loading animation, and improved data presentation. |
| 30.10.2025 | Webhooks - Expanded logging for notification handling with standardized HTTP responses |
| 30.10.2025 | Payment Methods UX - Improved selection and display of payment methods - dynamic consent checkbox, clearer distinction between classic and featured methods, and prioritized display order. |
| 25.08.2025 | Payment Status on Return Page - Added status display and a verification link on the return page. |
| 25.08.2025 | Admin Notifications - New option in settings to send an email notification to the store administrator for each new order. |
| 25.08.2025 | Refunds Handling - Improved refund process with clear information on the order page about which product was refunded. |
| 25.08.2025 | Translations - Minor updates and adjustments in translations. |
| 29.07.2025 | Card Form Enhancements - The card payment form is now only available when methods 241 or 242 are active. Additional interface improvements and performance tweaks. |
| 29.07.2025 | 3DS Authentication - The 3DS window now loads directly on-site in a modal, without redirection. |
| 29.07.2025 | Minor Improvements - General optimizations and bug fixes. |
| 12.05.2025 | Sandbox Widget Support - installment widget now supported in the sandbox environment. |
| 12.05.2025 | Default Payment Options - Click 2 Pay and Online Payments are active by default after installation. |
| 12.05.2025 | Other Improvements - additional enhancements for better functionality. |
| 04.04.2025 | Cleaned up media URLs and updated translations for better performance and clarity. |
| 04.04.2025 | Improved stability in debug mode by eliminating PHP and JS warnings. |
| 20.03.2025 | Automatic default settings initialization. |
| 19.03.2025 | Small changes for the installment widget. |
| 13.03.2025 | Improvement of alias saving for BLIK One Click. |
| 13.03.2025 | Adding an advertising banner in the orders tab in the back office. |
| 13.03.2025 | Added additional headers in API requests. |
| 06.03.2025 | Displaying the P24 logo for the online payments method. |
| 06.03.2025 | General optimization improvements. |
| 06.03.2025 | Various small improvements. |
| 27.02.2025 | General optimization improvements. |
| 26.02.2025 | First release. |
Bezpośrednia integracja WooCommerce z płatnościami Przelewy24 umożliwia:
Bezpośrednia integracja WooCommerce z płatnościami Przelewy24 umożliwia:
Bezpośrednia integracja WooCommerce z płatnościami Przelewy24 umożliwia:
Skorzystaj z kompleksowych rozwiązań dla Twojego biznesu.
Włącz płatności