What are you looking for?
Offer for you
Fill out a short form and we will get back to you with an offer adjusted to your business.
Fill the formType of payment | Value |
---|---|
Registration | 0 PLN |
The activation fee is refundable provided that 10 transactions are completed within the first two months of cooperation | 59 PLN |
Returns to Customer | 0 PLN* |
Monthly fee | 0 PLN |
Integration of the payment system | 0 PLN |
The first four withdrawals of funds in PLN to a Polish bank account in a month | 0 PLN |
Each subsequent withdrawal of funds in PLN to an account in a Polish bank | 0,99 PLN |
Withdrawals of funds to the foreign bank account | 40 PLN |
Withdrawal of funds in EUR (SEPA) | 1,5 EUR |
Type of payment | Comments | Value |
---|---|---|
Online transfer | (PBL, e-przelew automatyczny, e-przelew) | 1.29% + 30gr |
BLIK | 1.29% + 30gr | |
Card payments | VISA, VISA Mobile, Mastercard, JCB - 3D Secure (3DS) | 1.29% + 30gr |
E-wallets | Google Pay, Apple Pay, MasterPass, Visa Mobile | 1.29% + 30gr |
Hire purchase e-Raty | Alior Raty, mBank Raty, Santander raty | 0% + 30gr |
PayPo | Deferred payments | 1,5% + 30gr |
Type of payment | Comments | Value |
---|---|---|
Credit cards: Diners Club | 3,2% + 30gr | |
Credit cards: American Express | set individually | |
Service payment cards in foreign currencies | set individually | |
Recurring Billing | set individually | |
OneClick (payment cards) | set individually | |
PayPal | Fees settled directly from PayPal | 0% |
SKRILL | Fees settled directly from Skrill | 0% |
SkyCash | electronic wallet | 1,9% + 30gr |
Klarna | For selling digital contents | 2%, min. 99 gr |
Klarna | For e-commerce | 1%, min. 0,1 EUR |
PAYSAFECARD | prepaid payment | 15% + 30gr |
*If it is necessary to send the money transfer by post to the Customer's address, the cost increases by the postal money order fee, charged according to the Polish Post price list. In case of return of transactions in currency other than PLN both the cost of sending bank and receiving are paid by the customer.